International Tariff to/from India β Air Ambulance Services
Human Care Worldwide is a leading provider of air ambulance services, offering rapid and expert medical transportation across the globe. In todayβs interconnected world, the ability to quickly receive specialized care, regardless of location, is more important than ever. While air ambulances can be a considerable investment, the benefits they provide in time saved and lives protected can be truly invaluable.
Air Ambulance Services: When Time and Care Matter Most
We, at Human Care Human Care Worldwide is a leading provider of air ambulance services, offering rapid and expert medical transportation across the globe. In todayβs interconnected world, the ability to quickly receive specialized care, regardless of location, is more important than ever. While air ambulances can be a considerable investment, the benefits they provide in time saved and lives protected can be truly invaluable.
The Benefits of Air Ambulances
Time is of the Essence: When facing a medical emergency, minutes can make a world of difference. Air ambulances dramatically reduce travel time compared to ground transportation, particularly over long distances or through difficult terrain. This means medical professionals reach patients faster, and critical patients begin receiving advanced treatment much sooner.
In-Flight Intensive Care:Unlike road ambulances, air ambulances function as flying ICUs. Our aircraft are outfitted with state-of-the-art medical equipment, and our onboard teams include highly skilled doctors and nurses specializing in emergency care. Patients receive the best possible care even while in transit.
Comfort in Transit: Air ambulances prioritize patient comfort and well-being. They offer a controlled and spacious environment that minimizes the stress and discomfort associated with medical transport, particularly for critically ill or injured patients.
Detailed International Tariff Information
At Human Care Worldwide, we believe in transparency when it comes to pricing. While the cost of air ambulance services can vary based on several factors, including distance, medical complexity, and required aircraft, we are committed to providing competitive rates and clear cost structures.
Below youβll find our detailed international tariff. Please note that this provides a general overview of our pricing. For a personalized and accurate quote tailored to your specific needs, please contact us directly.
Annexure
Services, Professional Fees & Turn Around Time
1. Air Ambulance
Below Table Shows the Approximate Cost of Transferring Patients from rest of the world sector-wise. (Including Medical crew, Medical Equipmentβs, Ground handling at airports, Ground Ambulances & MEDA Clearance).
| Sr. No. | Sector | Mode of Transfer | Aircraft Type | Amount (USD) |
|---|---|---|---|---|
| 1 | North India β Middle East β North India (Delhi / Srinagar) | Stretcher Case | Commercial Airlines | 12,000 β 16,000 |
| As Business Class | Commercial Airlines | 3,500 β 5,500 | ||
| As Wheelchair | Commercial Airlines | 1,500 β 2,000 | ||
| As Charter Aircraft | Mid-Sized Jet | 45,000 β 55,000 | ||
| Big Sized Jet | 70,000 β 90,000 | |||
| Boeing Jet | 150,000 β 190,000 | |||
| Mortal Remains Transfer | Commercial Airlines | 500 β 900 | ||
| 2 | East India β Middle East β East India (Kolkata / Patna) | Stretcher Case | Commercial Airlines | 14,000 β 18,000 |
| As Business Class | Commercial Airlines | 4,000 β 6,000 | ||
| As Wheelchair (Economy) | Commercial Airlines | 2,000 β 3,000 | ||
| As Charter Aircraft | Mid-Sized Jet | 65,000 β 75,000 | ||
| Big Sized Jet | 90,000 β 120,000 | |||
| Boeing Jet | 180,000 β 210,000 | |||
| Mortal Remains Transfer | Commercial Airlines | 500 β 900 | ||
| 3 | South India β Middle East β South India | Stretcher Case | Commercial Airlines | 14,000 β 18,000 |
| As Business Class | Commercial Airlines | 4,000 β 6,000 | ||
| As Wheelchair | Commercial Airlines | 2,000 β 3,000 | ||
| As Charter Aircraft | Mid-Sized Jet | 65,000 β 75,000 | ||
| Big Sized Jet | 90,000 β 120,000 | |||
| Boeing Jet | 180,000 β 210,000 | |||
| Mortal Remains Transfer | Commercial Airlines | 500 β 900 | ||
| 4 | West India β Middle East β West India | Stretcher Case | Commercial Airlines | 12,000 β 17,000 |
| As Business Class | Commercial Airlines | 3,000 β 5,000 | ||
| As Wheelchair | Commercial Airlines | 2,000 β 3,000 | ||
| As Charter Aircraft | Mid-Sized Jet | 50,000 β 70,000 | ||
| Big Sized Jet | 90,000 β 120,000 | |||
| Boeing Jet | 150,000 β 180,000 | |||
| Mortal Remains Transfer | Commercial Airlines | 500 β 900 | ||
| 5 | India β Afghanistan β India | Stretcher Case | Commercial Airlines | 15,000 β 18,000 |
| As Business Class | Commercial Airlines | 5,000 β 6,000 | ||
| As Wheelchair | Commercial Airlines | 3,000 β 5,000 | ||
| As Charter Aircraft | Mid-Sized Jet | 30,000 β 60,000 | ||
| Big Sized Jet | 70,000 β 90,000 | |||
| Boeing Jet | 180,000 β 210,000 | |||
| Mortal Remains Transfer | Commercial Airlines | 4,500 β 7,500 | ||
| 6 | India β Bangladesh β India | Stretcher Case | Commercial Airlines | 14,000 β 18,000 |
| As Business Class | Commercial Airlines | 4,000 β 6,000 | ||
| As Wheelchair | Commercial Airlines | 2,000 β 3,000 | ||
| As Charter Aircraft | Mid-Sized Jet | 65,000 β 75,000 | ||
| Big Sized Jet | 90,000 β 120,000 | |||
| Boeing Jet | 180,000 β 210,000 | |||
| Mortal Remains Transfer | Commercial Airlines | 2,500 β 3,500 | ||
| 7 | India β Nepal β India | Stretcher Case | Commercial Airlines | 9,000 β 12,000 |
| As Business Class | Commercial Airlines | 3,000 β 4,000 | ||
| As Wheelchair | Commercial Airlines | 2,000 β 3,000 | ||
| As Charter Aircraft | Mid-Sized Jet | 40,000 β 50,000 | ||
| Big Sized Jet | β | |||
| Boeing Jet | β | |||
| Mortal Remains Transfer | Commercial Airlines | 1,000 β 1,500 | ||
| 8 | India β Central Asia β India | Stretcher Case | Commercial Airlines | 18,000 β 23,000 |
| As Business Class | Commercial Airlines | 6,000 β 9,000 | ||
| As Wheelchair | Commercial Airlines | 3,000 β 5,000 | ||
| As Charter Aircraft | Mid-Sized Jet | 60,000 β 90,000 | ||
| Big Sized Jet | 120,000 β 170,000 | |||
| Boeing Jet | 190,000 β 230,000 | |||
| Mortal Remains Transfer | Commercial Airlines | 5,000 β 7,000 | ||
| 9 | India β Philippines β India | Stretcher Case | Commercial Airlines | 20,000 β 30,000 |
| As Business Class | Commercial Airlines | 12,000 β 18,000 | ||
| As Wheelchair | Commercial Airlines | 6,000 β 8,000 | ||
| As Charter Aircraft | Mid-Sized Jet | 110,000 β 170,000 | ||
| Big Sized Jet | 180,000 β 210,000 | |||
| Boeing Jet | 350,000 β 450,000 | |||
| Mortal Remains Transfer | Commercial Airlines | 5,000 β 7,000 | ||
| 10 | India β United Kingdom | Stretcher Case | Commercial Airlines | 20,000 β 30,000 |
| As Business Class | Commercial Airlines | 12,000 β 18,000 | ||
| As Wheelchair | Commercial Airlines | 6,000 β 8,000 | ||
| As Charter Aircraft | Mid-Sized Jet | 110,000 β 170,000 | ||
| Big Sized Jet | 180,000 β 210,000 | |||
| Boeing Jet | 350,000 β 450,000 | |||
| Mortal Remains Transfer | Commercial Airlines | 6,000 β 10,000 | ||
| 11 | India β Europe | Stretcher Case | Commercial Airlines | 20,000 β 30,000 |
| As Business Class | Commercial Airlines | 12,000 β 18,000 | ||
| As Wheelchair | Commercial Airlines | 6,000 β 8,000 | ||
| As Charter Aircraft | Mid-Sized Jet | 110,000 β 170,000 | ||
| Big Sized Jet | 180,000 β 210,000 | |||
| Boeing Jet | 350,000 β 450,000 | |||
| Mortal Remains Transfer | Commercial Airlines | 7,000 β 9,500 | ||
| 12 | India β Canada | Stretcher Case | Commercial Airlines | 40,000 β 60,000 |
| As Business Class | Commercial Airlines | 25,000 β 35,000 | ||
| As Wheelchair | Commercial Airlines | 15,000 β 25,000 | ||
| As Charter Aircraft | Mid-Sized Jet | 250,000 β 350,000 | ||
| Big Sized Jet | 400,000 β 500,000 | |||
| Boeing Jet | 650,000 β 850,000 | |||
| Mortal Remains Transfer | Commercial Airlines | 14,000 β 18,000 | ||
| 13 | India β United States | Stretcher Case | Commercial Airlines | 40,000 β 60,000 |
| As Business Class | Commercial Airlines | 25,000 β 35,000 | ||
| As Wheelchair | Commercial Airlines | 15,000 β 25,000 | ||
| As Charter Aircraft | Mid-Sized Jet | 250,000 β 350,000 | ||
| Big Sized Jet | 400,000 β 500,000 | |||
| Boeing Jet | 650,000 β 850,000 | |||
| Mortal Remains Transfer | Commercial Airlines | 15,000 β 20,000 |
| Sr. No. | Sector | Mode of Transfer | Aircraft Type | Amount (USD) |
|---|---|---|---|---|
| 14 | India β East Africa β India | Stretcher Case | Commercial Airlines | 20,000 β 30,000 |
| As Business Class | Commercial Airlines | 12,000 β 18,000 | ||
| As Wheelchair | Commercial Airlines | 6,000 β 8,000 | ||
| As Charter Aircraft | Mid-Sized Jet | 110,000 β 170,000 | ||
| Big Sized Jet | 180,000 β 210,000 | |||
| Boeing Jet | 350,000 β 450,000 | |||
| Mortal Remains Transfer | Commercial Airlines | 4,500 β 7,500 | ||
| 15 | India β West Africa β India | Stretcher Case | Commercial Airlines | 20,000 β 30,000 |
| As Business Class | Commercial Airlines | 12,000 β 18,000 | ||
| As Wheelchair | Commercial Airlines | 6,000 β 8,000 | ||
| As Charter Aircraft | Mid-Sized Jet | 110,000 β 170,000 | ||
| Big Sized Jet | 180,000 β 210,000 | |||
| Boeing Jet | 350,000 β 450,000 | |||
| Mortal Remains Transfer | Commercial Airlines | 5,000 β 7,500 | ||
| 16 | India β South Africa β India | Stretcher Case | Commercial Airlines | 20,000 β 30,000 |
| As Business Class | Commercial Airlines | 12,000 β 18,000 | ||
| As Wheelchair | Commercial Airlines | 6,000 β 8,000 | ||
| As Charter Aircraft | Mid-Sized Jet | 110,000 β 170,000 | ||
| Big Sized Jet | 180,000 β 210,000 | |||
| Boeing Jet | 350,000 β 450,000 | |||
| Mortal Remains Transfer | Commercial Airlines | 5,000 β 7,500 | ||
| 17 | India β North Africa β India | Stretcher Case | Commercial Airlines | 40,000 β 60,000 |
| As Business Class | Commercial Airlines | 25,000 β 35,000 | ||
| As Wheelchair | Commercial Airlines | 15,000 β 25,000 | ||
| As Charter Aircraft | Mid-Sized Jet | 250,000 β 350,000 | ||
| Big Sized Jet | 400,000 β 500,000 | |||
| Boeing Jet | 650,000 β 850,000 | |||
| Mortal Remains Transfer | Commercial Airlines | 5,000 β 7,500 | ||
| 18 | India β Central Africa β India | Stretcher Case | Commercial Airlines | 40,000 β 60,000 |
| As Business Class | Commercial Airlines | 25,000 β 35,000 | ||
| As Wheelchair | Commercial Airlines | 15,000 β 25,000 | ||
| As Charter Aircraft | Mid-Sized Jet | 250,000 β 350,000 | ||
| Big Sized Jet | 400,000 β 500,000 | |||
| Boeing Jet | 650,000 β 850,000 | |||
| Mortal Remains Transfer | Commercial Airlines | 5,000 β 9,500 | ||
| 19 | India β Singapore β India | Stretcher Case | Commercial Airlines | 25,000 β 33,000 |
| As Business Class | Commercial Airlines | 15,000 β 22,000 | ||
| As Wheelchair | Commercial Airlines | 8,500 β 12,000 | ||
| As Charter Aircraft | Mid-Sized Jet | 70,000 β 80,000 | ||
| Big Sized Jet | 130,000 β 150,000 | |||
| Boeing Jet | 250,000 β 350,000 | |||
| Mortal Remains Transfer | Commercial Airlines | 5,000 β 7,500 | ||
| 20 | India β Thailand β India | Stretcher Case | Commercial Airlines | 25,000 β 33,000 |
| As Business Class | Commercial Airlines | 15,000 β 22,000 | ||
| As Wheelchair | Commercial Airlines | 8,500 β 12,000 | ||
| As Charter Aircraft | Mid-Sized Jet | 70,000 β 80,000 | ||
| Big Sized Jet | 130,000 β 150,000 | |||
| Boeing Jet | 250,000 β 350,000 | |||
| Mortal Remains Transfer | Commercial Airlines | 5,000 β 7,500 | ||
| 21 | India β Malaysia β India | Stretcher Case | Commercial Airlines | 25,000 β 33,000 |
| As Business Class | Commercial Airlines | 15,000 β 22,000 | ||
| As Wheelchair | Commercial Airlines | 8,500 β 12,000 | ||
| As Charter Aircraft | Mid-Sized Jet | 70,000 β 80,000 | ||
| Big Sized Jet | 130,000 β 150,000 | |||
| Boeing Jet | 250,000 β 350,000 | |||
| Mortal Remains Transfer | Commercial Airlines | 5,000 β 7,500 | ||
| 22 | India β Indonesia β India | Stretcher Case | Commercial Airlines | 25,000 β 33,000 |
| As Business Class | Commercial Airlines | 15,000 β 22,000 | ||
| As Wheelchair | Commercial Airlines | 8,500 β 12,000 | ||
| As Charter Aircraft | Mid-Sized Jet | 70,000 β 80,000 | ||
| Big Sized Jet | 130,000 β 150,000 | |||
| Boeing Jet | 250,000 β 350,000 | |||
| Mortal Remains Transfer | Commercial Airlines | 5,000 β 7,500 | ||
| 23 | India β Japan β India | Stretcher Case | Commercial Airlines | 30,000 β 40,000 |
| As Business Class | Commercial Airlines | 18,000 β 24,000 | ||
| As Wheelchair | Commercial Airlines | 8,500 β 12,000 | ||
| As Charter Aircraft | Mid-Sized Jet | 140,000 β 180,000 | ||
| Big Sized Jet | 210,000 β 290,000 | |||
| Boeing Jet | 350,000 β 450,000 | |||
| Mortal Remains Transfer | Commercial Airlines | 5,000 β 7,500 | ||
| 24 | India β South Korea β India | Stretcher Case | Commercial Airlines | 30,000 β 40,000 |
| As Business Class | Commercial Airlines | 18,000 β 24,000 | ||
| As Wheelchair | Commercial Airlines | 8,500 β 12,000 | ||
| As Charter Aircraft | Mid-Sized Jet | 140,000 β 180,000 | ||
| Big Sized Jet | 210,000 β 290,000 | |||
| Boeing Jet | 350,000 β 450,000 | |||
| Mortal Remains Transfer | Commercial Airlines | 5,000 β 9,500 | ||
| 25 | India β Australia β India | Stretcher Case | Commercial Airlines | 40,000 β 60,000 |
| As Business Class | Commercial Airlines | 25,000 β 35,000 | ||
| As Wheelchair | Commercial Airlines | 15,000 β 25,000 | ||
| As Charter Aircraft | Mid-Sized Jet | 280,000 β 350,000 | ||
| Big Sized Jet | 450,000 β 500,000 | |||
| Boeing Jet | 650,000 β 850,000 | |||
| Mortal Remains Transfer | Commercial Airlines | 12,000 β 18,000 | ||
| 26 | India β New Zealand β India | Stretcher Case | Commercial Airlines | 40,000 β 60,000 |
| As Business Class | Commercial Airlines | 25,000 β 35,000 | ||
| As Wheelchair | Commercial Airlines | 15,000 β 25,000 | ||
| As Charter Aircraft | Mid-Sized Jet | 290,000 β 370,000 | ||
| Big Sized Jet | 470,000 β 550,000 | |||
| Boeing Jet | 650,000 β 850,000 | |||
| Mortal Remains Transfer | Commercial Airlines | 12,000 β 18,000 |
Determining the exact cost of your domestic air ambulance service depends on several factors, including:
Distance of transport: The distance between the pick-up location and the destination facility significantly impacts the overall cost. Type of aircraft required: Depending on the medical needs of the patient and the distance involved, different types of aircraft may be necessary.
Medical needs of the patient: The level of medical care required during transport will influence the cost. To get a personalized quote tailored to your specific needs, please visit our website and fill out our quick and easy contact form. A member of our team will be happy to answer any questions you may have and provide you with a detailed quote.
Understanding the Regions of India
To make it easier for our website visitors to understand which cities come under each regional heading, we have provided a brief guide below:
- Kolkata (West Bengal)
- Bhubaneswar (Odisha)
- Patna (Bihar)
- Ranchi (Jharkhand)
- Guwahati (Assam)
- New Delhi
- Chandigarh
- Jaipur (Rajasthan)
- Lucknow (Uttar Pradesh)
- Dehradun (Uttarakhand)
- Mumbai (Maharashtra)
- Ahmedabad (Gujarat)
- Pune (Maharashtra)
- Goa
- Surat (Gujarat)
- Bengaluru (Karnataka)
- Chennai (Tamil Nadu)
- Hyderabad (Telangana)
- Kochi (Kerala)
- Thiruvananthapuram (Kerala)
By understanding the major cities within each region, you can better navigate our domestic tariff costs for air ambulance services across India. If you have any further questions or need more detailed information, please feel free to contact us.
Understanding the International Regions and Their Popular Cities
To help our readers understand the popular cities/areas within each regional heading, we have provided a brief guide below:
Middle East
Dubai (UAE)
Riyadh (Saudi Arabia)
Doha (Qatar)
Kuwait City (Kuwait)
Manama (Bahrain)
Central Asia
Tashkent (Uzbekistan)
Almaty (Kazakhstan)
Bishkek (Kyrgyzstan)
Dushanbe (Tajikistan)
Ashgabat (Turkmenistan)
United Kingdom
London
Manchester
Birmingham
Edinburgh
Glasgow
Europe
Paris (France)
Berlin (Germany)
Rome (Italy)
Madrid (Spain)
Amsterdam (Netherlands)
Canada
Toronto
Vancouver
Montreal
Calgary
Ottawa
United States
New York City
Los Angeles
Chicago
Houston
Miami
Africa
Lagos (Nigeria)
Nairobi (Kenya)
Cairo (Egypt)
Johannesburg (South Africa)
Addis Ababa (Ethiopia)
West Africa
Lagos (Nigeria)
Accra (Ghana)
Dakar (Senegal)
Abidjan (CΓ΄te dβIvoire)
Monrovia (Liberia)
South Africa
Johannesburg
Cape Town
Durban
Pretoria
Port Elizabeth
North Africa
Cairo (Egypt)
Casablanca (Morocco)
Algiers (Algeria)
Tunis (Tunisia)
Tripoli (Libya)
Central Africa
Kinshasa (DR Congo)
YaoundΓ© (Cameroon)
Brazzaville (Republic of the Congo)
Bangui (Central African Republic)
Libreville (Gabon)
Southeast Asia
Bangkok (Thailand)
Singapore
Kuala Lumpur (Malaysia)
Jakarta (Indonesia)
Manila (Philippines)
Australia
Sydney
Melbourne
Brisbane
Perth
Adelaide
By understanding the major cities within each region, you can better navigate our international tariff costs for air ambulance services to and from India. If you have any further questions or need more detailed information, please feel free to contact us.
Human Care Worldwide: Your Partner in Medical Transport
At Human Care Worldwide, we understand the delicate balance between cost and critical care. We offer competitive rates and transparent pricing structures tailored to each patientβs specific needs. When considering air ambulance services, remember that speed, expertise, and compassionate care can be priceless.
Send Us a Message
Our Global Offices
UAE Office
+971 585 787878Office No. 18, 2nd Floor, UAE Enterprise Building, Airport Road, Al-Garhoud, Dubai, UAE
India Office
+91 96999 99065G-30, Dheeraj Heritage, S. V. Road, Santacruz West, Mumbai, Maharashtra 400054
Singapore Office
3 Mount Elizabeth, Mount Elizabeth Medical Centre, #15-05 Singapore 228510
Kenya Office
Office no. 06 Basement, 3rd Parklands, Diamond Plaza, Nairobi, Kenya
Canada Office
7180 Transmark Court, Mississauga, Ontario L5S 1Z5, Canada
Turkey Office
Aydinli mah. Patkayici Maddeler Yolu Cad. 7/B, Block no. 16, Palmiye Park- Tuzla/Istanbul Turkey