Air Ambulance Services: When Time and Care Matter Most
Human Care Worldwide is a leading provider of air ambulance services, offering rapid and expert medical transportation across the globe. In today’s interconnected world, the ability to quickly receive specialized care, regardless of location, is more important than ever. While air ambulances can be a considerable investment, the benefits they provide in time saved and lives protected can be truly invaluable.
The Benefits of Air Ambulances
- Time is of the Essence: When facing a medical emergency, minutes can make a world of difference. Air ambulances dramatically reduce travel time compared to ground transportation, particularly over long distances or through difficult terrain. This means medical professionals reach patients faster, and critical patients begin receiving advanced treatment much sooner.
- In-Flight Intensive Care: Unlike road ambulances, air ambulances function as flying ICUs. Our aircraft are outfitted with state-of-the-art medical equipment, and our onboard teams include highly skilled doctors and nurses specializing in emergency care. Patients receive the best possible care even while in transit.
- Comfort in Transit: Air ambulances prioritize patient comfort and well-being. They offer a controlled and spacious environment that minimizes the stress and discomfort associated with medical transport, particularly for critically ill or injured patients.
Cost Considerations
It’s important to be transparent about the cost of air ambulance services. Factors like distance, medical complexity, and the necessary aircraft all influence pricing. What we emphasize at Human Care Worldwide is the importance of considering all the benefits air ambulances offer when weighing the expense. In urgent situations, the investment in streamlined transport and advanced medical care can make all the difference in a patient’s outcome.
Detailed International Tariff Information
At Human Care Worldwide, we believe in transparency when it comes to pricing. While the cost of air ambulance services can vary based on several factors, including distance, medical complexity, and required aircraft, we are committed to providing competitive rates and clear cost structures.
Below you’ll find our detailed international tariff. Please note that this provides a general overview of our pricing. For a personalized and accurate quote tailored to your specific needs, please contact us directly.
Annexure
Services, Professional Fees & Turn Around Time
1. Air Ambulance
Below Table Shows the Approximate Cost of Transferring Patients from rest of the world sector-wise. (Including Medical crew, Medical Equipment’s, Ground handling at airports, Ground Ambulances & MEDA Clearance).
Sr. No. | Sector | Mode of Transfer | Aircraft Type | Amount (USD) |
INDIA- MIDDLE EAST-INDIA | ||||
1 | North India-MIDDLE EAST to North India (Delhi/Srinagar) | Stretcher Case | Commercial Airlines | 12,000 to 16,000 |
As business class | Commercial Airlines | 3,500 to 5,500 | ||
As Wheelchair | Commercial Airlines | 1,500 to 2,000 | ||
AS Charter Aircraft | Mid-Sized Jet | 45,000 to 55,000 | ||
Big Sized Jet | 70,000 to 90,000 | |||
Boeing Jet | 150,000 to190,000 | |||
Mortal Remains Transfer | Commercial Airlines | 500 to 900 | ||
2 | East India-MIDDLE EAST- East India (Kolkata/Patna) | Stretcher Case | Commercial Airlines | 14,000 to 18,000 |
As business class | Commercial Airlines | 4,000 to 6,000 | ||
As Wheelchair (Economy) | Commercial Airlines | 2,000 to 3,000 | ||
AS Charter Aircraft | Mid-Sized Jet | 65,000 to 75,000 | ||
Big Sized Jet | 90,000 to 120,000 | |||
Boeing Jet | 180,000 to210,000 | |||
Mortal Remains Transfer | Commercial Airlines | 500 to 900 | ||
3 | South India-MIDDLE EAST -South India (Chennai/Kochi/Hyderabad) | Stretcher Case | Commercial Airlines | 14,000 to 18,000 |
As business class | Commercial Airlines | 4,000 to 6,000 | ||
As Wheelchair | Commercial Airlines | 2,000 to 3,000 | ||
AS Charter Aircraft | Mid-Sized Jet | 65,000 to 75,000 | ||
Big Sized Jet | 90,000 to 120,000 | |||
Boeing Jet | 180,000 to210,000 | |||
Mortal Remains Transfer | Commercial Airlines | 500 to 900 | ||
4 | West India-MIDDLE EAST-West India (Mumbai/Ahmedabad) | Stretcher Case | Commercial Airlines | 12,000 to 17,000 |
As business class | Commercial Airlines | 3,000 to 5,000 | ||
As a wheelchair (Economy) | Commercial Airlines | 2,000 to 3,000 | ||
AS Charter Aircraft | Mid-Sized Jet | 50,000 to 70,000 | ||
Big Sized Jet | 90,000 to 120,000 | |||
Boeing Jet | 150,000 to 180,000 | |||
Mortal Remains Transfer | Commercial Airlines | 500 to 900 |
Afghanistan | ||||
5 | India-Afghanistan-India | Stretcher Case | Commercial Airlines | 15,000 to 18,000 |
As business class | Commercial Airlines | 5,000 to 6,000 | ||
As Wheelchair (Economy) | Commercial Airlines | 3,000 to 5,000 | ||
AS Charter Aircraft | Mid-Sized Jet | 30,000 to 60,000 | ||
Big Sized Jet | 70,000 to 90,000 | |||
Boeing Jet | 180,000 to210,000 | |||
Mortal Remains Transfer | Commercial Airlines | 4500 to 7500 | ||
Bangladesh | ||||
6 | India-Bangladesh- India | Stretcher Case | Commercial Airlines | 14,000 to 18,000 |
As business class | Commercial Airlines | 4,000 to 6,000 | ||
As Wheelchair (Economy) | Commercial Airlines | 2,000 to 3,000 | ||
AS Charter Aircraft | Mid-Sized Jet | 65,000 to 75,000 | ||
Big Sized Jet | 90,000 to 120,000 | |||
Boeing Jet | 180,000 to210,000 | |||
Mortal Remains Transfer | Commercial Airlines | 2500 to 3500 | ||
Nepal | ||||
7 | India- Nepal-India | Stretcher Case | Commercial Airlines | 9,000 to 12,000 |
As business class | Commercial Airlines | 3,000 to 4,000 | ||
As Wheelchair | Commercial Airlines | 2,000 to 3,000 | ||
AS Charter Aircraft | Mid-Sized Jet | 40,000 to 50,000 | ||
Big Sized Jet | – | |||
Boeing Jet | – | |||
Mortal Remains Transfer | Commercial Airlines | 1000 to 1500 | ||
India-Central Asia-India | ||||
8 | India-Noor sultan/Ashgabat/Almaty/Bishkek/Tashkent-India | Stretcher Case | Commercial Airlines | 18,000 to 23,000 |
As business class | Commercial Airlines | 6,000 to 9,000 | ||
As Wheelchair | Commercial Airlines | 3,000 to 5,000 | ||
AS Charter Aircraft | Mid-Sized Jet | 60,000 to 90,000 | ||
Big Sized Jet | 120,000 to 170,000 | |||
Boeing Jet | 190,000 to 230,000 | |||
Mortal Remains Transfer | Commercial Airlines | 5000 to 7000 | ||
Philippines | ||||
9 | India-Philippines-India | Stretcher Case | Commercial Airlines | 20,000 to 30,000 |
As business class | Commercial Airlines | 12,000 to 18,000 | ||
As Wheelchair | Commercial Airlines | 6,000 to 8,000 | ||
AS Charter Aircraft | Mid-Sized Jet | 110,000 to 170,000 | ||
Big Sized Jet | 180,000 to 210,000 | |||
Boeing Jet | 350,000 to 450,000 | |||
Mortal Remains Transfer | Commercial Airlines | 5000 to 7000 |
United Kingdom | ||||||||||
10 | India to London/Manchester/Birmingham | Stretcher Case | Commercial Airlines | 20,000 to 30,000 | ||||||
As business class | Commercial Airlines | 12,000 to 18,000 | ||||||||
As Wheelchair | Commercial Airlines | 6,000 to 8,000 | ||||||||
AS Charter Aircraft | Mid-Sized Jet | 110,000 to 170,000 | ||||||||
Big Sized Jet | 180,000 to 210,000 | |||||||||
Boeing Jet | 350,000 to 450,000 | |||||||||
Mortal Remains Transfer | Commercial Airlines | 6000 to 10000 | ||||||||
Europe | ||||||||||
11 | India to Europe | Stretcher Case | Commercial Airlines | 20,000 to 30,000 | ||||||
As business class | Commercial Airlines | 12,000 to 18,000 | ||||||||
As Wheelchair | Commercial Airlines | 6,000 to 8,000 | ||||||||
AS Charter Aircraft | Mid-Sized Jet | 110,000 to 170,000 | ||||||||
Big Sized Jet | 180,000 to 210,000 | |||||||||
Boeing Jet | 350,000 to 450,000 | |||||||||
Mortal Remains Transfer | Commercial Airlines | 7000 to 9500 | ||||||||
Canada | ||||||||||
12 | India-Toronto-India | Stretcher Case | Commercial Airlines | 40,000 to 60,000 | ||||||
As business class | Commercial Airlines | 25,000 to 35,000 | ||||||||
As Wheelchair | Commercial Airlines | 15,000 to 25,000 | ||||||||
AS Charter Aircraft | Mid-Sized Jet | 250,000 to 350,000 | ||||||||
Big Sized Jet | 400,000 to 500,000 | |||||||||
Boeing Jet | 650,000 to 850,000 | |||||||||
Mortal Remains Transfer | Commercial Airlines | 1400 to 18000 | ||||||||
United States of America | ||||||||||
13 | India-New York-India | Stretcher Case | Commercial Airlines | 40,000 to 60,000 | ||||||
As business class | Commercial Airlines | 25,000 to 35,000 | ||||||||
As Wheelchair | Commercial Airlines | 15,000 to 25,000 | ||||||||
As charter aircraft | Mid-Sized Jet | 250,000 to 350,000 | ||||||||
Big Sized Jet | 400,000 to 500,000 | |||||||||
Boeing Jet | 650,000 to 850,000 | |||||||||
Mortal Remains Transfer | Commercial Airlines | 15000 to 20000 | ||||||||
Africa | ||||||||||
14 | India-East Africa-India | Stretcher Case | Commercial Airlines | 20,000 to 30,000 | ||||||
As business class | Commercial Airlines | 12,000 to 18,000 | ||||||||
As Wheelchair | Commercial Airlines | 6,000 to 8,000 | ||||||||
As charter aircraft | Mid-Sized Jet | 110,000 to 170,000 | ||||||||
Big Sized Jet | 180,000 to 210,000 | |||||||||
Boeing Jet | 350,000 to 450,000 | |||||||||
Mortal Remains Transfer | Commercial Airlines | 4500 to 7500 | ||||||||
15 | India-West Africa-India | Stretcher Case | Commercial Airlines | 20,000 to 30,000 | ||||||
As business class | Commercial Airlines | 12,000 to 18,000 | ||||||||
As Wheelchair | Commercial Airlines | 6,000 to 8,000 | ||||||||
As charter aircraft | Mid-Sized Jet | 110,000 to 170,000 | ||||||||
Big Sized Jet | 180,000 to 210,000 | |||||||||
Boeing Jet | 350,000 to 450,000 | |||||||||
Mortal Remains Transfer | Commercial Airlines | 5000 to 7500 | ||||||||
India-South Africa-India | Stretcher Case | Commercial Airlines | 20,000 to 30,000 | |||||||
As business class | Commercial Airlines | 12,000 to 18,000 | ||||||||
As Wheelchair | Commercial Airlines | 6,000 to 8,000 | ||||||||
as charter aircraft | Mid-Sized Jet | 110,000 to 170,000 | ||||||||
Big Sized Jet | 180,000 to 210,000 | |||||||||
Boeing Jet | 350,000 to 450,000 | |||||||||
Mortal Remains Transfer | Commercial Airlines | 5000 to 7500 | ||||||||
17 | India-North Africa-India | Stretcher Case | Commercial Airlines | 40,000 to 60,000 | ||||||
As business class | Commercial Airlines | 25,000 to 35,000 | ||||||||
As Wheelchair | Commercial Airlines | 15,000 to 25,000 | ||||||||
AS Charter Aircraft | Mid-Sized Jet | 250,000 to 350,000 | ||||||||
Big Sized Jet | 400,000 to 500,000 | |||||||||
Boeing Jet | 650,000 to 850,000 | |||||||||
Mortal Remains Transfer | Commercial Airlines | 5000 to 7500 | ||||||||
18 | India-Central Africa-India | Stretcher Case | Commercial Airlines | 40,000 to 60,000 | ||||||
As business class | Commercial Airlines | 25,000 to 35,000 | ||||||||
As Wheelchair | Commercial Airlines | 15,000 to 25,000 | ||||||||
AS Charter Aircraft | Mid-Sized Jet | 250,000 to 350,000 | ||||||||
Big Sized Jet | 400,000 to 500,000 | |||||||||
Boeing Jet | 650,000 to 850,000 | |||||||||
Mortal Remains Transfer | Commercial Airlines | 5000 to 9500 | ||||||||
Southeast Asia | ||||||||||
19 | India-Singapore-India | Stretcher Case | Commercial Airlines | 25,000 to 33,000 | ||||||
As business class | Commercial Airlines | 15,000 to 22,000 | ||||||||
As Wheelchair | Commercial Airlines | 8,500 to 12,000 | ||||||||
AS Charter Aircraft | Mid-Sized Jet | 70,000 to 80,000 | ||||||||
Big Sized Jet | 130,000 to 150,000 | |||||||||
Boeing Jet | 250,000 to 350,000 | |||||||||
Mortal Remains Transfer | Commercial Airlines | 5000 to 7500 | ||||||||
20 | India-Thailand-India | Stretcher Case | Commercial Airlines | 25,000 to 33,000 | ||||||
As business class | Commercial Airlines | 15,000 to 22,000 | ||||||||
As Wheelchair | Commercial Airlines | 8,500 to 12,000 | ||||||||
AS Charter Aircraft | Mid-Sized Jet | 70,000 to 80,000 | ||||||||
Big Sized Jet | 130,000 to 150,000 | |||||||||
Boeing Jet | 250,000 to 350,000 | |||||||||
Mortal Remains Transfer | Commercial Airlines | 5000 to 7500 | ||||||||
21 | India-Malaysia-India | Stretcher Case | Commercial Airlines | 25,000 to 33,000 | ||||||
As business class | Commercial Airlines | 15,000 to 22,000 | ||||||||
As Wheelchair | Commercial Airlines | 8,500 to 12,000 | ||||||||
AS Charter Aircraft | Mid-Sized Jet | 70,000 to 80,000 | ||||||||
Big Sized Jet | 130,000 to 150,000 | |||||||||
Boeing Jet | 250,000 to 350,000 | |||||||||
Mortal Remains Transfer | Commercial Airlines | 5000 to 7500 | ||||||||
India-Indonesia-India | Stretcher Case | Commercial Airlines | 25,000 to 33,000 | |||||||
As business class | Commercial Airlines | 15,000 to 22,000 | ||||||||
As Wheelchair | Commercial Airlines | 8,500 to 12,000 | ||||||||
AS Charter Aircraft | Mid-Sized Jet | 70,000 to 80,000 | ||||||||
Big Sized Jet | 130,000 to 150,000 | |||||||||
Boeing Jet | 250,000 to 350,000 | |||||||||
Mortal Remains Transfer | Commercial Airlines | 5000 to 7500 | ||||||||
23 | India-Japan-India | Stretcher Case | Commercial Airlines | 30,000 to 40,000 | ||||||
As business class | Commercial Airlines | 18,000 to 24,000 | ||||||||
As Wheelchair | Commercial Airlines | 8,500 to 12,000 | ||||||||
As charter aircraft | Mid-Sized Jet | 140,000 to 180,000 | ||||||||
Big Sized Jet | 210,000 to 290,000 | |||||||||
Boeing Jet | 350,000 to 450,000 | |||||||||
Mortal Remains Transfer | Commercial Airlines | 5000 to 7500 | ||||||||
24 | India-South Korea-India | Stretcher Case | Commercial Airlines | 30,000 to 40,000 | ||||||
As business class | Commercial Airlines | 18,000 to 24,000 | ||||||||
As Wheelchair | Commercial Airlines | 8,500 to 12,000 | ||||||||
As charter aircraft | Mid-Sized Jet | 140,000 to 180,000 | ||||||||
Big Sized Jet | 210,000 to 290,000 | |||||||||
Boeing Jet | 350,000 to 450,000 | |||||||||
Mortal Remains Transfer | Commercial Airlines | 5000 to 9500 | ||||||||
Oceania | ||||||||||
25 | India-Australia-India | Stretcher Case | Commercial Airlines | 40,000 to 60,000 | ||||||
As business class | Commercial Airlines | 25,000 to 35,000 | ||||||||
As Wheelchair | Commercial Airlines | 15,000 to 25,000 | ||||||||
as charter aircraft | Mid-Sized Jet | 280,000 to 350,000 | ||||||||
Big Sized Jet | 450,000 to 500,000 | |||||||||
Boeing Jet | 650,000 to 850,000 | |||||||||
Mortal Remains Transfer | Commercial Airlines | 12000 to 18000 | ||||||||
26 | India-New Zealand-India | Stretcher Case | Commercial Airlines | 40,000 to 60,000 | ||||||
As business class | Commercial Airlines | 25,000 to 35,000 | ||||||||
As Wheelchair | Commercial Airlines | 15,000 to 25,000 | ||||||||
As Charter Aircraft | Mid-Sized Jet | 290,000 to 370,000 | ||||||||
Big Sized Jet | 470,000 to 550,000 | |||||||||
Boeing Jet | 650,000 to 850,000 | |||||||||
Mortal Remains Transfer | Commercial Airlines | 12000 to 18000 |
Understanding the International Regions and Their
Popular Cities
To help our readers understand the popular cities/areas within each regional heading, we
have provided a brief guide below:
Middle East:
- Dubai (UAE)
- Riyadh (Saudi Arabia)
- Doha (Qatar)
- Kuwait City (Kuwait)
- Manama (Bahrain)
Central Asia
- Tashkent (Uzbekistan)
- Almaty (Kazakhstan)
- Bishkek (Kyrgyzstan)
- Dushanbe (Tajikistan)
- Ashgabat (Turkmenistan)
United Kingdom
- London
- Manchester
- Birmingham
- Edinburgh
- Glasgow
Europe
- Paris (France)
- Berlin (Germany)
- Rome (Italy)
- Madrid (Spain)
- Amsterdam (Netherlands)
Canada
- Toronto
- Vancouver
- Montreal
- Calgary
- Ottawa
United States
- New York City
- Los Angeles
- Chicago
- Houston
- Miami
Africa
- Lagos (Nigeria)
- Nairobi (Kenya)
- Cairo (Egypt)
- Johannesburg (South Africa)
- Addis Ababa (Ethiopia)
West Africa
- Lagos (Nigeria)
- Accra (Ghana)
- Dakar (Senegal)
- Abidjan (Côte d’Ivoire)
- Monrovia (Liberia)
South Africa
- Johannesburg
- Cape Town
- Durban
- Pretoria
- Port Elizabeth
North Africa
- Cairo (Egypt)
- Casablanca (Morocco)
- Algiers (Algeria)
- Tunis (Tunisia)
- Tripoli (Libya)
Central Africa
- Kinshasa (DR Congo)
- Yaoundé (Cameroon)
- Brazzaville (Republic of the Congo)
- Bangui (Central African Republic)
- Libreville (Gabon)
Southeast Asia
- Bangkok (Thailand)
- Singapore
- Kuala Lumpur (Malaysia)
- Jakarta (Indonesia)
- Manila (Philippines)
Australia
- Sydney
- Melbourne
- Brisbane
- Perth
Adelaide
By understanding the major cities within each region, you can better navigate our
international tariff costs for air ambulance services to and from India. If you have any
further questions or need more detailed information, please feel free to contact us.
Human Care Worldwide: Your Partner in Medical Transport
At Human Care Worldwide, we understand the delicate balance between cost and critical care. We offer competitive rates and transparent pricing structures tailored to each patient’s specific needs. When considering air ambulance services, remember that speed, expertise, and compassionate care can be priceless.
Get in Touch
If you or a loved one require rapid medical transportation, don’t hesitate to contact Human Care Worldwide for a consultation and free quote. We’ll work with you to determine the most appropriate and cost-effective solution.
24×7 Support Center
- +91 96 999 99 065
- +91 969 9999 064
- gcc.ops@humancareworldwide.com
- G-30, Dheeraj Heritage, S. V. Road, Milan subway Junction, Santacruz (west), Mumbai – 400054, MH – INDIA
Head Office UAE
- Office No. 18, 2nd Floor, UAE Enterprise Building, Airport Road, Al-Garhoud Dubai, UAE.
- +971 585787878
- gcc.ops@humancareworldwide.com
Oman
Bangladesh
Our website has a contact form where you can request a free quote or ask any questions you may have.
We encourage you to visit our website to learn more about our air ambulance services in India and worldwide.