Compare Price
India typically will have much lower cost for many procedures compared to high-income countries. E.g., the medical tourism cost comparison shows big drops in India.
Compare Price
Compare healthcare costs across countries and save thousands
Procedure Cost Comparison
| Procedure | USA | India | Thailand | Singapore | Malaysia | Costa Rica | Mexico | Turkey | Poland | Colombia | S. Korea |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Heart Bypass | $123,000 | $7,000 | $7,900 | $14,000 | $11,700 | $18,000 | $9,800 | $10,000 | $27,000 | $11,000 | $15,500 |
| Angioplasty | $28,200 | $3,000 | $3,500 | $9,200 | $3,800 | $9,100 | $7,100 | $4,200 | $10,400 | $6,800 | $6,800 |
| Heart Valve Replacement | $170,000 | $9,000 | $10,500 | $12,800 | $9,300 | $10,400 | $10,500 | $13,700 | $24,000 | $13,500 | $13,800 |
| Hip Replacement | $40,364 | $7,200 | $8,700 | $9,000 | $8,000 | $13,000 | $9,400 | $7,100 | $9,200 | $8,000 | $9,500 |
| Knee Replacement | $35,000 | $6,200 | $8,700 | $8,000 | $8,000 | $10,500 | $9,500 | $5,500 | $7,500 | $8,000 | $8,000 |
| Spinal Fusion | $110,000 | $5,500 | $10,300 | $10,000 | $7,400 | $14,000 | $11,000 | $9,300 | N/A | $6,000 | $9,000 |
| Dental Implant | $2,500 | $800 | $900 | $900 | $2,700 | $1,200 | $1,350 | $1,720 | $900 | $1,000 | $1,500 |
| Lap Band | $14,000 | $5,400 | $7,500 | $7,000 | $6,500 | $8,500 | $10,200 | $11,500 | $6,900 | $6,100 | $8,000 |
| Gastric Bypass | $18,500 | $11,000 | $8,000 | $7,400 | $13,000 | $11,500 | $8,800 | N/A | $8,800 | $8,800 | $17,000 |
| Gastric Sleeve | $25,000 | $12,000 | $7,000 | $7,000 | $13,700 | $12,200 | $10,000 | $10,800 | $11,000 | $9,800 | $13,000 |
| Hysterectomy | $15,400 | $3,000 | $3,200 | $6,000 | $3,100 | $4,600 | $3,400 | $3,100 | $3,500 | $3,100 | $4,000 |
| Breast Implant | $6,400 | $3,500 | $3,000 | $4,000 | $6,600 | $3,500 | $3,800 | $3,500 | $4,000 | $3,300 | $4,100 |
| Facelift | $6,000 | $3,600 | $3,400 | $6,000 | $2,200 | $4,500 | $3,800 | $3,200 | $3,100 | $3,300 | $4,000 |
| Liposuction | $5,000 | $2,400 | $2,600 | $1,600 | $2,800 | $2,500 | $2,600 | $2,600 | $3,000 | $1,500 | $3,500 |
| Tummy Tuck | $8,000 | $3,000 | $3,500 | $4,200 | $4,600 | $3,500 | $5,800 | $5,300 | $3,000 | $4,600 | $4,500 |
| Lasik (both eyes) | $4,000 | $2,400 | $1,000 | $4,000 | $3,800 | $2,400 | $1,700 | $2,310 | $1,720 | $1,900 | $1,700 |
| Cornea (per eye) | $17,500 | $3,000 | $2,400 | $5,000 | $8,000 | N/A | N/A | $3,600 | N/A | N/A | $7,500 |
| Cataract (per eye) | $3,500 | $1,700 | $1,500 | $2,400 | $1,250 | $1,900 | $1,820 | N/A | $2,100 | $3,200 | $1,600 |
| IVF Treatment | $12,400 | N/A | $2,800 | $6,000 | $14,800 | $5,400 | $7,900 | $3,100 | $6,000 | $5,000 | $3,500 |
Send Us a Message
Our Global Offices
UAE Office
+971 585 787878Office No. 18, 2nd Floor, UAE Enterprise Building, Airport Road, Al-Garhoud, Dubai, UAE
India Office
+91 96999 99065G-30, Dheeraj Heritage, S. V. Road, Santacruz West, Mumbai, Maharashtra 400054
Singapore Office
3 Mount Elizabeth, Mount Elizabeth Medical Centre, #15-05 Singapore 228510
Kenya Office
Office no. 06 Basement, 3rd Parklands, Diamond Plaza, Nairobi, Kenya
Canada Office
7180 Transmark Court, Mississauga, Ontario L5S 1Z5, Canada
Turkey Office
Aydinli mah. Patkayici Maddeler Yolu Cad. 7/B, Block no. 16, Palmiye Park- Tuzla/Istanbul Turkey